School Fees Structure
Nursery Section
| Admission Fees | 50,000/= |
| School Fees (half day), only baby class | 450,000/= includes requirements |
| School Fees (Full Day) | 550,000/= Includes requirements |
| School Unifor | 180,000/= complete set |
| Swimming (Optional) | 70,000/= per term |
| VAN Services | According to pickup location |
Primary Section
| Admission Fees | 50,000/= |
| School Fees | 650,000/= Includes requirements |
| School Uniform | 180,000/= complete set |
| Swimming (Optional) | 70,000/= per term |
| Music (Optional) | 150,000/= per term |
| VAN Services | According to area of residence |
| All primary Seven students must be in boarding section |
Boarding Section
| Admission Fees | 50,000/= |
| School Fees | 1,200,000/= Includes all requirements and pocket money |
| School Uniform | 260,000/= complete set |
| Swimming (Optional) | 70,000/= per term |
| Music (Optional) | 150,000/= per term |
